| Item | Price |
|---|---|
| APERITIFS | |
| Campari | ₦45,200 |
| Jagermeister | ₦43,000 |
| Martini Extra Dry | ₦53,800 |
| Martini Bianco | ₦53,800 |
| Martini Rosso | ₦53,800 |
| Jagermeister Tot | ₦5,400 |
| Campari Tot | ₦3,300 |
| vodka Tot | ₦5,400 |
| rum Tot | ₦5,400 |
| Campari 25cl | ₦11,300 |
| LIQUOR | |
| Baileys Irish Cream | ₦48,500 |
| Dala | ₦27,700 |
| Vintage Longrich | ₦43,000 |
| American Honey | ₦43,000 |
| Cointreau | ₦54,000 |
| WHISKEY | |
| o driscoll | ₦37,800 |
| Johnnie W Black Label | ₦75,300 |
| Johnnie W Gold Label | ₦96,800 |
| Johnnie W Red Label | ₦53,800 |
| Johnnie W Blue Label | ₦645,000 |
| Johnnie W Blonde Label | ₦75,300 |
| Jack Daniels | ₦64,500 |
| Jameson B Barrel | ₦65,000 |
| Jameson Original | ₦53,800 |
| John Bannermans | ₦32,300 |
| Wild Turkey | ₦48,400 |
| Williams Lawson | ₦37,800 |
| Chivas 15years | ₦96,800 |
| Chivas 18years | ₦155,900 |
| Grant Tw | ₦64,500 |
| Monkey Shoulder | ₦96,800 |
| Grant 12 Years | ₦70,000 |
| Fercullen 15 Years | ₦139,800 |
| WHISKEY(SINGLE MALT) | |
| Glenfidich 12 years | ₦118,300 |
| Glenfidich 15 years | ₦150,500 |
| Glenfidich 18 years | ₦247,300 |
| Glenfidich 21years | ₦591,300 |
| Glenmorangie Original | ₦107,500 |
| MacAllan 12years | ₦145,200 |
| MacAllan 15years | ₦220,500 |
| The Voitis Single Malt Whiskey | ₦80,800 |
| COGNAC | |
| Remy Martin Vsop | ₦161,500 |
| Remy Martin 1738 | ₦183,000 |
| Remy Martin XO | ₦537,500 |
| Dusse Vsop | ₦140,000 |
| Hennessy Vs | ₦130,000 |
| Hennessy Vsop | ₦183,000 |
| Hennessy XO | ₦527,000 |
| Martell blue swift | ₦177,500 |
| Martell VS | ₦124,000 |
| Martell XO | ₦451,500 |
| Meukow VS | ₦123,700 |
| Meukow VSOP | ₦156,000 |
| Bardar VS 3years | ₦32,500 |
| Bardar VSOP 5years | ₦48,500 |
| Bardar XO 7years | ₦60,000 |
| Bardar XO 10years | ₦107,500 |
| Drevnii Monah | ₦27,700 |
| GIN | |
| Hendricks | ₦48,500 |
| Gordon’s | ₦48,400 |
| Beefeater | ₦54,000 |
| Tanqueray | ₦37,000 |
| Bombay Sapphire | ₦54,000 |
| Bombay Tot | ₦3,800 |
| Gordon Tot | ₦3,800 |
| VODKA | |
| Ciroc | ₦107,500 |
| Ciroc Red Berry | ₦107,500 |
| Ciroc Pineapple | ₦107,500 |
| Smirnoff Red | ₦48,400 |
| Absolute Blue | ₦40,900 |
| Skyy Vodka | ₦50,600 |
| Belvedere | ₦52,700 |
| Grey Goose | ₦70,000 |
| RUM | |
| Captain Morgan Dark | ₦37,700 |
| Captain Morgan Spiced | ₦37,700 |
| Bacardi White | ₦37,700 |
| Bacardi Spice | ₦37,700 |
| TEQUILA | |
| Sierra Silva | ₦48,500 |
| Olmeca Bianco | ₦64,500 |
| Olmeca Gold | ₦64,500 |
| Olmeca White | ₦60,000 |
| Don Julio | ₦645,000 |
| Casa Maestri TSPD | ₦268,800 |
| Casamigos | ₦268,800 |
| AZUL | ₦700,000 |
| Tequila Tot | ₦4,300 |
| CHAMPAGNE & SPARKLING | |
| Laurent Perrier Brut | ₦150,000 |
| Laurent Perrier Rose | ₦220,500 |
| Moet & Chandon Brut imperial | ₦182,800 |
| Moet & Chandon Rose imperial | ₦220,500 |
| Moet & Chandon Nectar Rose | ₦200,000 |
| Moet & Chandon Nectar Brut | ₦220,500 |
| Don Perignon Rose | ₦698,800 |
| Don Perignon Brut | ₦645,000 |
| Veuve Clicqiot Brut | ₦172,000 |
| Veuve Clicqiot Rose | ₦193,500 |
| Veuve Clicqiot Rich | ₦220,400 |
| Louise Roederer Cristal | ₦645,000 |
| Martini Brut | ₦37,800 |
| Martini Rose | ₦43,000 |
| Andre Brut | ₦30,000 |
| Andre Rose | ₦37,700 |
| Blue Nun 24k Gold | ₦64,500 |
| Blue Nun Pink Ice | ₦27,500 |
| Belaire Rose | ₦123,800 |
| Leon Del Sol | ₦20,000 |
| Four Cousins Sparkling Wine | ₦30,800 |
| HOUSE WINE | |
| Bottle/Glass | |
| White | ₦47,300 |
| Red | ₦16,700 |
| OTHER WINE | |
| Santa Alba Sweet red | ₦27,000 |
| Santa Alba Sour | ₦27,000 |
| Four Cousins | ₦29,600 |
| Escudo Rojo Red | ₦43,000 |
| Vansha Blend 2017 | ₦27,500 |
| Cavalo Bianco | ₦27,000 |
| Expression | ₦27,000 |
| Asconi Agor | ₦37,700 |
| Marques De Berol | ₦37,700 |
| Phillipe Daynac Chardonnay 2018 | ₦29,100 |
| Phillipe Daynac Merlot 2018 | ₦29,100 |
| Eisberg Non Alcoholic | ₦37,700 |
| Sweet Lips | ₦37,700 |
| Dacian Treasure Merlot | ₦32,300 |
| Dacian Treasure Medium Sweet | ₦32,300 |
| Chateau Vartely Sauvignon Sweet Red Wine | ₦32,300 |
| Chateau Vartely Muscat White | ₦27,000 |
| Chateau Vartely Muscat Red | ₦27,000 |
| Chateau Vartely Muscat Rose | ₦27,000 |
| Chateau Vartely Individo Saperavi | ₦32,300 |
| Chateau Vartely Individo Merlot,Cabenet Sauvignon | ₦43,000 |
| CLASSIC COCKTAILS | |
| Long Island | ₦10,800 |
| vodka,gin,tequila,rum,liquor, lemon juice,with a dash of cola) | |
| Mojito | ₦8,600 |
| white rum,brown sugar,lemon juice,mint leaves with a splash of sparkling water(Ask for your favourite flavour) | |
| Margarita | ₦8,600 |
| tequila,triple sec,lemon juice,sugar syrup(Request for your preferred flavour) | |
| Cosmopolitan | ₦8,600 |
| vodka,triple sec,lemon juice,cranberry juice & sugar syrup | |
| Whiskey Sour | ₦8,600 |
| whiskey,lemon juice,simple syrup,(egg white optional) | |
| Old Fashion | ₦8,600 |
| whiskey,brown sugar & angostura bitters | |
| Sea Breeze | ₦8,600 |
| Vodka,Tripple Sec,grape juice & lemon juice | |
| Mai-Tai | ₦8,600 |
| white rum,dark rum,gold rum,orgeat syrup,orange & pineapple juice | |
| Negroni | ₦8,600 |
| campari,gin,martini rosso | |
| Pinacolada | ₦8,600 |
| white rum,malibu,pina mix,coconut milk,fresh pineapple | |
| Sex on the Beach | ₦8,600 |
| vodka,peach schnapp,orange juice,cranberry juice | |
| Moscow Mule | ₦8,600 |
| vodka,ginger beer,angostura bitters,elderflower syrup | |
| Sling Margarita | ₦8,600 |
| tequila,triple sec,lime juice,sugar syrup,garnish lime wedg,1 fresh pepper | |
| Sea Breeze | ₦8,000 |
| vodka,triple sec,grape juice,lemon juice | |
| SIGNATURE COCKTAILS | |
| White Fish | ₦10,800 |
| vodka,coconut syrup,baileys,sweet & sour mix,fresh milk | |
| Farmer’s Punch | ₦10,800 |
| Fish Farm House of Zombie | ₦21,500 |
| GINGER, LIME JUICE,ORANGE,WHITE RUM,DARK RUM,GOLD RUN | |
| BLUEBERRY | ₦21,500 |
| STRAWBERRY,BLOODY ORANGE SYRUP,VOLDKA,GIN,LIME JUICE | |
| FARMER’S VIBEZ | ₦23,700 |
| LIME JUICE,PASSION FRUIT,TEQUELA,GIN,BRANDY,GRAPE JUICE | |
| TRAFFIC | ₦21,500 |
| SWEET & SOUR, BAILEYS, VODKA, CAFFEE LIQUOR, MILK | |
| LA SANTA MARIA | ₦21,500 |
| RED OR WHITE WINE,ORANGE JUICE,PASSION JUICE,GRAPE FRUIT, STRAWBERRY | |
| ROAD TO FISH FARM | ₦21,500 |
| SWEET & SOUR,VODKA,GIN,WHITE RUM,SPRITE | |
| HOME COMING | ₦21,500 |
| BLUE CURACAO, VODKA,GIN,PEACK LIQUOR,PINEAPPLE JUICE | |
| The Rising Moon | ₦8,100 |
| pineapple juice,orgeat syrup,banana syrup,sweet & sour,peach schnapp & vodka | |
| Farmer’s Delight | ₦7,000 |
| vodka,rum,peach syrup,triple sec,blue curacao,fresh lemon | |
| GARNISHLEMON WEDGE | |
| Beer Punch | ₦8,100 |
| (Ask the waiter for your preferred beer),crème de mente,strawberry purée | |
| Cool Lava | ₦8,100 |
| brandy,strawberry syrup,cranberry juice,fresh strawberries,sweet & sour | |
| GARNISHSTRAWBERRIES | |
| Kiwi Kiss Love | ₦8,100 |
| pineapple juice,orange,white rum,kiwi syrup,banana syrup, | |
| GARNISHPINEAPPLE OR KIWI WEDGE | |
| Moon Light | ₦8,100 |
| orgeat syrup,vodka,gin,lemon juice,simple syrup | |
| VIRGIN COCKTAILS | |
| Honeymoon | ₦5,400 |
| crushed ice,honey,lemon juice,orange juice,apple juice(martini glass) | |
| Frosty Lime | ₦5,400 |
| lemon juice,grape fruit,mint leaf crushed ice in soda water,sweet & sour mix | |
| GARNISHMINT LEAF(HIGH BALL GLASS) | |
| Cool Passion | ₦5,400 |
| 100ml orange & passion fruit juice,passion fruit syrup,100ml 2 lemon juice(hurricane glass) | |
| Blackberry Cool | ₦5,400 |
| 10ml orange juice,10ml pineapple juice 5cl blackberry syrup,sweet & sour mix(hurricane glass) | |
| Virgin Kiwi Kiss Love | ₦5,400 |
| pineapple juice,orange juice,kiwi syrup & banana syrup | |
| CLASSIC VIRGIN COCKTAILS | |
| Virgin Colada | ₦5,400 |
| Virgin Daquiri | ₦5,400 |
| Virgin Mojito | ₦5,400 |
| Chapman | ₦5,400 |
| Fruit Punch | ₦5,400 |
| orange,juice,pineapple ,juice,strawberry syrup,mango juice(ask for your favourite color) | |
| Lemonade | ₦5,400 |
| fresh lemon juice,sweet & sour,simple syrup(ask for your preferred flavour) | |
| HOME ALONE | ₦21,500 |
| SUGAR SYRUP,COGNAC,ANGASTURA BITTERS,CHAMPAGNE | |
| LOVEBIRDS | ₦21,500 |
| SUGAR SYRUP,BITTERS,CHAMPAGNE,FRESH GRAPE | |
| CINDERELLA | ₦21,500 |
| FRESH STRAWBERRY,FRESH ORANGE,VODCA,CHAMPAGNE | |
| CAMPARI SIGNATURE | |
| Campari Negroni | ₦6,000 |
| Campari Tonic | ₦6,000 |
| Campari Beer | ₦6,000 |
| Campari Sweet | ₦6,000 |
| SMOOTHIES | |
| Green Mojito | ₦6,500 |
| mint leaf,fresh pineapple,banana | |
| Big Banana | ₦6,500 |
| banana,honey,full cream milk,whip cream or yogurt | |
| F & F Freshers | ₦6,500 |
| pawpaw,watermelon,pineapple,banana | |
| MD Smoothie | ₦6,500 |
| apple,watermelon,pineapple,strawberry | |
| Banana Island | ₦6,500 |
| banana,vanilla ice cream,full cream | |
| Strawberry Way | ₦6,500 |
| strawberry,full cream milk,banana,yogurt | |
| Pineapple Smoothie | ₦6,500 |
| pineapple,coconut milk,banana | |
| Ginger to Ginger | ₦6,500 |
| ginger,pineapple,watermelon & strawberry | |
| Farmer’s Smoothie | ₦6,500 |
| apple,banana,pineapple,ginger,strawberry,coconut | |
| Make your own smoothie | ₦7,600 |
| MILKSHAKES | |
| Vanilla Milkshake | ₦10,800 |
| Chocolate Milkshake | ₦10,800 |
| Strawberry Milkshake | ₦10,800 |
| Kiwi Milkshake | ₦10,800 |
| Caramel Milkshake | ₦10,800 |
| Oreo Milkshake | ₦13,500 |
| Farmers Milkshake | ₦13,500 |
| Barman’s Special | ₦20,000 |
| Greek Yoghurt Parfait | ₦5,000 |
| Ice Cream Parfait | ₦4,000 |
| JUICE/SOFT DRINKS | |
| Coke | ₦1,700 |
| Fanta | ₦1,700 |
| Sprite | ₦1,700 |
| Tonic | ₦1,100 |
| Soda Water | ₦1,100 |
| Bitter Lemon | ₦1,100 |
| Water | ₦1,100 |
| Malta Guinness | ₦1,700 |
| Farouz | ₦1,700 |
| Red bull | ₦3,800 |
| Pack of Juice | ₦5,400 |
| Hollandia Yogurt | ₦4,300 |
| Pack of Cranberry Juice | ₦9,000 |
| BEER & CIDER | |
| Star | ₦2,700 |
| Guinness Stout(small) | ₦2,700 |
| Tiger Beer | ₦2,700 |
| Gulder | ₦2,700 |
| Budweiser | ₦3,300 |
| Trophy | ₦2,700 |
| 33 Lager | ₦3,300 |
| Desperado | ₦2,700 |
| Flying Fish | ₦2,700 |
| 33 LagerGoldberg | ₦2,700 |
| Guiness Smooth | ₦3,300 |
| Legend Stout | ₦2,700 |
| Star Radler | ₦2,700 |
| Castle Lite | ₦2,700 |
| Budweiser Royale | ₦3,300 |
| Black Bullet | ₦5,500 |
| Origin Beer | ₦2,700 |
| Origin Bitters(Small) | ₦4,300 |
| Origin Bitters(Big) | ₦16,200 |
| Heineken Draught Beer | ₦3,300 |
| Heineken(Big) | ₦3,300 |
| Smirnoff Ice(Small) | ₦2,700 |
| CIGARETTE | |
| 1 Pack of Cigarette | ₦3,300 |
| SHISHA | |
| All Flavours | ₦14,500 |
| APPETIZERS & SALADS | |
| Catfish balls in sauce | ₦23,000 |
| Chili prawns | ₦28,900 |
| Fish farmer’s mix | ₦12,000 |
| Fish signature | ₦6,500 |
| Farmer’s Chef Salad | ₦15,000 |
| Prawns Caesar Salad | ₦18,000 |
| Shrimps tempura | ₦15,000 |
| Shrimps Cocktail | ₦12,000 |
| Shrimps rolls | ₦10,800 |
| Asian Snacks | ₦18,000 |
| Beef kebab | ₦17,000 |
| Chicken teriyaki | ₦18,000 |
| Small Chops | ₦5,000 |
| Fruit Salad | ₦6,000 |
| King prawns | ₦8,000 |
| fish fong | ₦7,000 |
| chicken ginger | ₦5,000 |
| cjhicken nugget | ₦6,000 |
| HOME MADE PEPPER SOUP | |
| Fisherman’s Signature | ₦30,000 |
| combination of snail,croaker fish,prawns & crab cooked to perfection with our local herbs & spices | |
| Catfish Large Peppersoup | ₦23,000 |
| Catfish Peppersoup | ₦23,000 |
| Croaker Large Peppersoup | ₦21,300 |
| Croaker Peppersoup | ₦21,300 |
| Chicken Peppersoup | ₦12,900 |
| Full Chicken Pepper Soup | ₦27,000 |
| Goatmeat Peppersoup | ₦12,900 |
| Turkey Peppersoup | ₦12,900 |
| Extra Large Croaker | ₦30,000 |
| XXL Croacker | ₦30,000 |
| Soups are served with boiled yam/plantain/sweet potato | |
| FROM THE GRILL | |
| Grilled Catfish Large | ₦23,000 |
| Catfish (Standard) | ₦21,500 |
| Grilled Croacker Large | ₦23,000 |
| Grilled Croacker Medium | ₦21,300 |
| Croaker (Standard) | ₦19,500 |
| Grilled half Chicken | ₦18,500 |
| Grilled whole Chicken | ₦35,000 |
| Grilled Jumbo Prawns | ₦36,000 |
| Jumbo prawns | ₦36,000 |
| Grilled Fish Fillet | ₦20,000 |
| Grilled Salmon | ₦32,300 |
| Extra Large Croaker | ₦27,000 |
| XXL Croacker (Grill) | ₦30,000 |
| *all comes with either yam fries/french fries/plantain/sweet potatoes. | |
| PLATTERS | |
| Poise Deluxe Platter / Poise Jewel | ₦70,000 |
| grilled croaker or Catfish,peppered snail,crabs,prawns,corn-on-cob & yam fries | |
| Poise Gold Platter / Poise Gold | ₦91,400 |
| grilled croaker or catfish,peppered snail,crabs,shrimps,grilled turkey,corn-on-cob,goatmeat,jollof rice/white rice with plantain | |
| Azul Platter | ₦161,300 |
| Farmer’s mini | ₦25,300 |
| Farmer’s Seafood Platter | ₦86,000 |
| Surf & Turf platter | ₦193,500 |
| Kartel Platter | ₦98,400 |
| Odogwu platter | ₦268,000 |
| WRAPS & BURGERS | |
| Chicken Shawarma / Shawarma chicken | ₦6,500 |
| Beef Shawarma / Shawarma beef | ₦6,500 |
| Mix Shawarma | ₦12,000 |
| Kartel Shawarma | ₦6,000 |
| Kartel mixed Shawarma | ₦12,000 |
| Beef/Chicken Burger | ₦14,000 |
| Double decker (Chicken & beef burger) | ₦22,000 |
| Double decker Chicken Burger | ₦22,000 |
| Kartel burger | ₦18,200 |
| Farmer’s Club Sandwich | ₦12,000 |
| Stake Sandwich | ₦16,200 |
| PASTA & NOODLES | |
| Chicken Sausage noodle | ₦10,200 |
| Chinese Stir fry noodles | ₦14,200 |
| Farmer’s Special Spaghetti | ₦13,900 |
| Pasta Alfredo | ₦17,000 |
| Seafood Pasta | ₦19,300 |
| Singapore noodles | ₦12,000 |
| Spaghetti Bolognese | ₦15,000 |
| Kartel Pasta | ₦18,000 |
| SPICY BITES | |
| Fikwobi | ₦23,000 |
| catfish with onions & local pepper | |
| Isi Ewu(goat head) / Isi ewu | ₦18,000 |
| cooked in locally made spices & herbs | |
| Nkwobi(cow leg) / Nkwobi | ₦12,000 |
| succulent cow leg cooked to taste in traditional herbs & spice | |
| Chikwobi | ₦10,000 |
| succulent chicken cooked to taste in traditional herbs & spice | |
| Peppered Snail / Snail | ₦18,000 |
| crunchy snail stir fried in local peppers,onions & spices,served with either french fries/yam/sweet potatoe | |
| Spicy Chicken Wings | ₦12,500 |
| well marinated tender & juicy chicken wings served with French fries | |
| Peppered Chicken | ₦12,500 |
| Peppered Turkey | ₦12,500 |
| Peppered Goat Meat | ₦12,500 |
| Spicy Chicken wings Kartel | ₦12,500 |
| Peppered Beef | ₦10,800 |
| Peppered Gizzard | ₦10,800 |
| Asun | ₦8,000 |
| Kartel Asun | ₦10,000 |
| SUYA | |
| Ram | ₦10,800 |
| Guinea Fowl | ₦21,500 |
| Chicken Suya | ₦10,800 |
| Beef Suya | ₦10,800 |
| SOUPS, LTRS & BULK STEWS | |
| Seafood Okro 1 liter | ₦43,000 |
| fisherman’s Soup 1 liter | ₦43,000 |
| Seafood Okro 2 liter | ₦87,000 |
| fisherman’s Soup 2 liter | ₦87,000 |
| Eforio Vegetable / ogbono / Okro / Egusi Soup 1 ltr | ₦28,200 |
| Eforio Vegetable / ogbono / Okro / Egusi Soup 2 ltr | ₦56,400 |
| Turkey Stew (Bulk) | ₦51,600 |
| 1 Litre of stew | ₦25,800 |
| Catfish Stew | ₦26,500 |
| Croacker Stew | ₦24,300 |
| Beef Stew | ₦12,200 |
| Eforio / Egusi / ogbono / Okro / Vegetable | ₦17,400 |
| Seafood Okro | ₦25,200 |
| Fisherman soup | ₦25,200 |
| Tilapia Stew | ₦17,000 |
| Afang Soup | ₦17,400 |
| Turkey / Goatmeat Stew | ₦12,900 |
| MAIN LUNCH & DINNER DISHES | |
| Jollof fried rice + Proteins | ₦17,000 |
| Jollof / fried rice fiesta | ₦18,000 |
| Seafood Vegetable | ₦25,200 |
| Buffet | ₦30,000 |
| Chinese rice | ₦18,000 |
| Shrimps Chinese rice | ₦10,200 |
| farmers crunchy fried fish | ₦7,000 |
| Coconut rice | ₦17,300 |
| Seafood Coconut rice | ₦22,400 |
| Jambalaya rice | ₦19,500 |
| Oriental rice | ₦15,000 |
| Asun rice | ₦16,500 |
| Farmer’s traditional rice | ₦15,000 |
| BREAKFAST & SAUCES | |
| Fully Loaded English breakfast | ₦20,000 |
| Corned beef Sauce | ₦12,900 |
| Egg Sauce / Fish Sauce | ₦10,800 |
| Chicken / Sweet Corn Soup | ₦10,800 |
| Seafood Chowder / Chicken nugget | ₦16,200 |
| SIDES, EXTRAS & ADD-ONS | |
| Coleslaw | ₦2,500 |
| Eba / Poundo / Semo / Amala | ₦3,500 |
| French fries / Plantain / Potato / Yam | ₦3,500 |
| Fried rice / Jollof rice | ₦4,000 |
| White rice | ₦3,500 |
| Mashed potato | ₦4,000 |
| Sausage | ₦1,500 |